| Lines 2899-2904
          CREATE TABLE `aqbasketgroups` (
      
      
        Link Here | 
        
          | 2899 |   CONSTRAINT `aqbasketgroups_ibfk_1` FOREIGN KEY (`booksellerid`) REFERENCES `aqbooksellers` (`id`) ON UPDATE CASCADE ON DELETE CASCADE | 2899 |   CONSTRAINT `aqbasketgroups_ibfk_1` FOREIGN KEY (`booksellerid`) REFERENCES `aqbooksellers` (`id`) ON UPDATE CASCADE ON DELETE CASCADE | 
        
          | 2900 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci; | 2900 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci; | 
        
          | 2901 |  | 2901 |  | 
            
              |  |  | 2902 | -- | 
            
              | 2903 | -- Table structure for table `aqbudgetperiods` | 
            
              | 2904 | -- | 
            
              | 2905 |  | 
            
              | 2906 | DROP TABLE IF EXISTS `aqbudgetperiods`; | 
            
              | 2907 | CREATE TABLE `aqbudgetperiods` ( -- information related to Budgets | 
            
              | 2908 |   `budget_period_id` int(11) NOT NULL auto_increment, -- primary key and unique number assigned by Koha | 
            
              | 2909 |   `budget_period_startdate` date NOT NULL, -- date when the budget starts | 
            
              | 2910 |   `budget_period_enddate` date NOT NULL, -- date when the budget ends | 
            
              | 2911 |   `budget_period_active` tinyint(1) default '0', -- whether this budget is active or not (1 for yes, 0 for no) | 
            
              | 2912 |   `budget_period_description` LONGTEXT, -- description assigned to this budget | 
            
              | 2913 |   `budget_period_total` decimal(28,6), -- total amount available in this budget | 
            
              | 2914 |   `budget_period_locked` tinyint(1) default NULL, -- whether this budget is locked or not (1 for yes, 0 for no) | 
            
              | 2915 |   `sort1_authcat` varchar(10) default NULL, -- statistical category for this budget | 
            
              | 2916 |   `sort2_authcat` varchar(10) default NULL, -- second statistical category for this budget | 
            
              | 2917 |   PRIMARY KEY  (`budget_period_id`) | 
            
              | 2918 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci; | 
            
              | 2919 |  | 
        
          | 2902 | -- | 2920 | -- | 
        
          | 2903 | -- Table structure for table `aqbudgets` | 2921 | -- Table structure for table `aqbudgets` | 
        
          | 2904 | -- | 2922 | -- | 
  
    | Lines 2946-2970
          CREATE TABLE aqbudgetborrowers (
      
      
        Link Here | 
        
          | 2946 |     ON DELETE CASCADE ON UPDATE CASCADE | 2964 |     ON DELETE CASCADE ON UPDATE CASCADE | 
        
          | 2947 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci; | 2965 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci; | 
        
          | 2948 |  | 2966 |  | 
            
              | 2949 | -- |  |  | 
            
              | 2950 | -- Table structure for table `aqbudgetperiods` | 
            
              | 2951 | -- | 
            
              | 2952 |  | 
            
              | 2953 |  | 
            
              | 2954 | DROP TABLE IF EXISTS `aqbudgetperiods`; | 
            
              | 2955 | CREATE TABLE `aqbudgetperiods` ( -- information related to Budgets | 
            
              | 2956 |   `budget_period_id` int(11) NOT NULL auto_increment, -- primary key and unique number assigned by Koha | 
            
              | 2957 |   `budget_period_startdate` date NOT NULL, -- date when the budget starts | 
            
              | 2958 |   `budget_period_enddate` date NOT NULL, -- date when the budget ends | 
            
              | 2959 |   `budget_period_active` tinyint(1) default '0', -- whether this budget is active or not (1 for yes, 0 for no) | 
            
              | 2960 |   `budget_period_description` LONGTEXT, -- description assigned to this budget | 
            
              | 2961 |   `budget_period_total` decimal(28,6), -- total amount available in this budget | 
            
              | 2962 |   `budget_period_locked` tinyint(1) default NULL, -- whether this budget is locked or not (1 for yes, 0 for no) | 
            
              | 2963 |   `sort1_authcat` varchar(10) default NULL, -- statistical category for this budget | 
            
              | 2964 |   `sort2_authcat` varchar(10) default NULL, -- second statistical category for this budget | 
            
              | 2965 |   PRIMARY KEY  (`budget_period_id`) | 
            
              | 2966 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci; | 
            
              | 2967 |  | 
        
          | 2968 | -- | 2967 | -- | 
        
          | 2969 | -- Table structure for table `aqbudgets_planning` | 2968 | -- Table structure for table `aqbudgets_planning` | 
        
          | 2970 | -- | 2969 | -- | 
            
              | 2971 | -  |  |  |