Back to bug 15851
Who | When | What | Removed | Added |
---|---|---|---|---|
katrin.fischer | 2016-02-17 20:45:47 UTC | CC | katrin.fischer | |
ztajoli | 2016-02-18 10:09:23 UTC | CC | z.tajoli | |
hagud | 2017-08-18 08:35:53 UTC | CC | hagud | |
jonathan.druart | 2017-08-29 16:39:37 UTC | CC | jonathan.druart | |
severine.queune | 2017-10-13 14:33:49 UTC | CC | severine.queune | |
1joynelson | 2018-02-01 21:59:07 UTC | CC | joy | |
katrin.fischer | 2018-02-02 06:25:32 UTC | Depends on | 5959 | |
jzairo | 2018-02-02 19:31:35 UTC | CC | jzairo | |
bklein | 2018-12-18 01:42:56 UTC | CC | bklein | |
jonathan.druart | 2019-12-11 12:17:11 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=7107 | |
katrin.fischer | 2020-05-03 23:21:35 UTC | Summary | "Analytics: Show analytics" showing regardless of whether they have analytics. | "Analytics: Show analytics" showing regardless of whether they have analytics |
tomascohen | 2020-05-12 19:45:10 UTC | Assignee | gmcharlt | tomascohen |
Change sponsored? | --- | Sponsored | ||
CC | tomascohen | |||
tomascohen | 2020-05-12 19:45:25 UTC | Version | unspecified | master |
tomascohen | 2020-05-13 12:52:45 UTC | Status | NEW | ASSIGNED |
tomascohen | 2020-06-24 18:12:11 UTC | Status | ASSIGNED | Needs Signoff |
tomascohen | 2020-06-24 18:12:15 UTC | Attachment #66593 Attachment is obsolete | 0 | 1 |
hagud | 2020-07-13 08:24:39 UTC | Status | Needs Signoff | Signed Off |
hagud | 2020-07-13 08:24:42 UTC | Attachment #106260 Attachment is obsolete | 0 | 1 |
hagud | 2020-07-13 08:24:46 UTC | Attachment #106261 Attachment is obsolete | 0 | 1 |
tomascohen | 2020-07-17 12:49:59 UTC | Attachment #106821 Attachment is obsolete | 0 | 1 |
tomascohen | 2020-07-17 12:50:02 UTC | Attachment #106822 Attachment is obsolete | 0 | 1 |
dcook | 2020-07-22 05:49:19 UTC | CC | dcook | |
katrin.fischer | 2020-07-30 22:16:06 UTC | Status | Signed Off | Patch doesn't apply |
tomascohen | 2020-08-11 11:11:15 UTC | Status | Patch doesn't apply | Needs Signoff |
tomascohen | 2020-08-11 11:11:20 UTC | Attachment #106988 Attachment is obsolete | 0 | 1 |
tomascohen | 2020-08-11 11:11:25 UTC | Attachment #106989 Attachment is obsolete | 0 | 1 |
tomascohen | 2020-08-11 11:11:29 UTC | Attachment #106990 Attachment is obsolete | 0 | 1 |
tomascohen | 2020-08-11 11:13:07 UTC | Status | Needs Signoff | Signed Off |
katrin.fischer | 2020-08-23 00:55:05 UTC | Status | Signed Off | Failed QA |
tomascohen | 2020-08-27 21:24:10 UTC | Status | Failed QA | Signed Off |
katrin.fischer | 2020-08-27 21:32:32 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=26313 | |
katrin.fischer | 2020-08-27 22:24:19 UTC | Status | Signed Off | Passed QA |
Patch complexity | --- | Medium patch | ||
katrin.fischer | 2020-08-27 22:24:25 UTC | Attachment #108049 Attachment is obsolete | 0 | 1 |
katrin.fischer | 2020-08-27 22:24:30 UTC | Attachment #108050 Attachment is obsolete | 0 | 1 |
katrin.fischer | 2020-08-27 22:24:36 UTC | Attachment #108051 Attachment is obsolete | 0 | 1 |
katrin.fischer | 2020-08-27 22:28:37 UTC | Blocks | 26314 | |
katrin.fischer | 2020-09-01 20:01:08 UTC | Depends on | 5959 | 26131 |
katrin.fischer | 2020-09-01 20:14:04 UTC | Attachment #109267 Attachment is obsolete | 0 | 1 |
katrin.fischer | 2020-09-01 20:14:10 UTC | Attachment #109268 Attachment is obsolete | 0 | 1 |
katrin.fischer | 2020-09-01 20:14:15 UTC | Attachment #109269 Attachment is obsolete | 0 | 1 |
jonathan.druart | 2020-09-03 13:04:06 UTC | Status | Passed QA | Pushed to master |
Version(s) released in | 20.11.00 | |||
lucas | 2020-09-14 21:33:18 UTC | CC | lucas | |
jonathan.druart | 2020-10-07 07:59:45 UTC | Keywords | release-notes-needed | |
tomascohen | 2020-10-07 12:42:35 UTC | QA Contact | testopia | katrin.fischer |
tomascohen | 2020-10-07 15:33:32 UTC | Summary | "Analytics: Show analytics" showing regardless of whether they have analytics | Only display "Analytics: Show analytics" when records have linked analytics |
katrin.fischer | 2020-10-21 01:19:09 UTC | Blocks | 26480 | |
tomascohen | 2020-11-16 11:43:20 UTC | Text to go in the release notes | , all will display the link. New CSS classes are added for each material type: * _analytic_collection_ * _analytic_subunit_ * _analytic_ires_ * _analytic_monograph_ * _analytic_serial_ This way This development changes how the _Show analytics_ link is displayed in both OPAC and staff interface. The main changes are: * It is only displayed if it would actually have results (right now it always shows, libraries that wish to only display those links for serials (for example), and the link can point to empty results) * It is no longer constrained to serials: _collections_, _subunits_, _integrating resources_, _monographs_ and _serials_ | |
Keywords | release-notes-needed | |||
Text to go in the release notes | , can hide them for other resources: ``` .analytic_collection .analytic_subunit .analytic_ires .analytic_monograph { display: none }; ``` This CSS classes can be used in both OPAC and admin interface. |
|||
fridolin.somers | 2021-01-29 08:49:57 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=27575 | |
joonas.kylmala | 2021-06-04 11:33:07 UTC | Blocks | 28513 | |
fridolin.somers | 2021-07-08 00:45:50 UTC | Status | Pushed to master | RESOLVED |
Resolution | --- | FIXED | ||
CC | fridolin.somers | |||
martin.renvoize | 2021-08-06 10:59:38 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=28823 | |
martin.renvoize | 2021-08-06 11:00:04 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=21469 | |
katrin.fischer | 2022-06-06 20:24:11 UTC | Status | RESOLVED | CLOSED |
martin.renvoize | 2023-11-30 13:05:30 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=26314 |
Back to bug 15851