Back to bug 26091
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| oleonard | 2020-07-29 16:50:19 UTC | Patch complexity | --- | Small patch |
| Status | ASSIGNED | Needs Signoff | ||
| bws.sandboxes | 2020-08-04 15:50:34 UTC | Attachment #107519 Attachment is obsolete | 0 | 1 |
| sally.healey | 2020-08-04 15:50:55 UTC | CC | sally.healey | |
| Status | Needs Signoff | Signed Off | ||
| katrin.fischer | 2020-08-07 13:23:40 UTC | Status | Signed Off | Passed QA |
| katrin.fischer | 2020-08-07 13:23:44 UTC | Attachment #107790 Attachment is obsolete | 0 | 1 |
| oleonard | 2020-08-12 18:39:08 UTC | Comment 1 Tag | obsolete | |
| jonathan.druart | 2020-08-13 05:57:53 UTC | Status | Passed QA | Pushed to master |
| Version(s) released in | 20.11.00 | |||
| lucas | 2020-08-17 15:10:21 UTC | CC | lucas | |
| caroline.cyr-la-rose | 2020-09-01 20:31:05 UTC | Who signed the patch off | This patch adds the export and print options as well as "on the fly" column configuration to the Catalog statistics wizard. | |
| katrin.fischer | 2021-06-14 21:33:21 UTC | Status | Pushed to master | CLOSED |
| Resolution | --- | FIXED |
Back to bug 26091