Back to bug 27655
Who | When | What | Removed | Added |
---|---|---|---|---|
stalkernoid | 2021-02-08 14:11:29 UTC | Status | ASSIGNED | Needs Signoff |
katrin.fischer | 2021-02-08 21:36:49 UTC | Status | Needs Signoff | Signed Off |
Patch complexity | --- | Trivial patch | ||
katrin.fischer | 2021-02-08 21:36:52 UTC | Attachment #116501 Attachment is obsolete | 0 | 1 |
katrin.fischer | 2021-02-08 21:37:58 UTC | Status | Signed Off | Passed QA |
katrin.fischer | 2021-02-08 21:38:04 UTC | Summary | Barcode column is missing from "Holds to pull" table preferences yaml file. | Barcode column is missing from "Holds to pull" table preferences yaml file |
jonathan.druart | 2021-02-09 08:50:15 UTC | Version(s) released in | 21.05.00 | |
Status | Passed QA | Pushed to master | ||
caroline.cyr-la-rose | 2021-02-11 21:52:40 UTC | CC | caroline.cyr-la-rose | |
fridolin.somers | 2021-02-12 14:33:16 UTC | CC | fridolin.somers | |
Depends on | 23485 | |||
fridolin.somers | 2021-02-12 14:34:35 UTC | Status | Pushed to master | Pushed to stable |
Version(s) released in | 21.05.00 | 21.05.00,20.11.03 | ||
victor | 2021-02-21 00:59:24 UTC | Resolution | --- | FIXED |
CC | victor | |||
Status | Pushed to stable | RESOLVED | ||
katrin.fischer | 2021-12-13 21:08:29 UTC | Status | RESOLVED | CLOSED |
Back to bug 27655