Back to bug 38256
Who | When | What | Removed | Added |
---|---|---|---|---|
matt.blenkinsop | 2024-10-24 10:28:00 UTC | Assignee | koha-bugs | matt.blenkinsop |
matt.blenkinsop | 2024-10-24 10:28:05 UTC | Depends on | 38010 | |
lisette | 2024-10-24 14:33:56 UTC | CC | lisette | |
matt.blenkinsop | 2024-12-20 10:31:21 UTC | Status | NEW | Needs Signoff |
mathsabypro | 2025-02-10 10:20:31 UTC | CC | mathsabypro | |
matt.blenkinsop | 2025-05-19 11:10:09 UTC | Attachment #175150 Attachment is obsolete | 0 | 1 |
matt.blenkinsop | 2025-05-19 11:10:12 UTC | Attachment #175151 Attachment is obsolete | 0 | 1 |
matt.blenkinsop | 2025-05-19 11:10:15 UTC | Attachment #175152 Attachment is obsolete | 0 | 1 |
matt.blenkinsop | 2025-05-19 11:10:17 UTC | Attachment #175153 Attachment is obsolete | 0 | 1 |
david | 2025-06-06 02:16:07 UTC | Status | Needs Signoff | Signed Off |
david | 2025-06-06 02:16:10 UTC | Attachment #182592 Attachment is obsolete | 0 | 1 |
david | 2025-06-06 02:16:14 UTC | Attachment #182593 Attachment is obsolete | 0 | 1 |
david | 2025-06-06 02:16:17 UTC | Attachment #182594 Attachment is obsolete | 0 | 1 |
david | 2025-06-06 02:16:20 UTC | Attachment #182595 Attachment is obsolete | 0 | 1 |
david | 2025-06-06 02:22:17 UTC | Text to go in the release notes | This enhancement adds a 'Vendor' field to the ERM eUsage data providers' form, with a dropdown list of vendors created in the acquisitions module. This ability to link an ERM data provider to a vendor record will allow reporting on cost data from baskets and orders, and linking to usage statistics. | |
CC | david |
Back to bug 38256