| Summary: | Specify number of rows per page in report and initial run | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Christopher Brannon <cbrannon> |
| Component: | Reports | Assignee: | Galen Charlton <gmcharlt> |
| Status: | NEW --- | QA Contact: | Testopia <testopia> |
| Severity: | enhancement | ||
| Priority: | P5 - low | CC: | andrew, bibliwho, fraktik, hebah, laura, raymund.delahunty |
| Version: | Main | ||
| Hardware: | All | ||
| OS: | All | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Patch complexity: | --- |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
|
Description
Christopher Brannon
2016-08-12 18:15:27 UTC
+1, this would be handy when one has a report that consistently gives, say, 24 results. It gets really tiresome to have to expand the results each time the report runs. +1. Not only that, but I believe the entire report is re-run whenever changing the number of results per page. Not particularly efficient when dealing with more complex queries. |