| Summary: | Create option to retain accountlines data when a borrower is deleted | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Cindy Murdock Ames <cmurdock> |
| Component: | Patrons | Assignee: | Bugs List <koha-bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | Testopia <testopia> |
| Severity: | enhancement | ||
| Priority: | P5 - low | CC: | gmcharlt, kyle |
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Patch complexity: | --- |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
|
Description
Cindy Murdock Ames
2017-03-23 18:30:34 UTC
We have been trying to avoid this problem by basing reports on statistics/action_logs whenever possible. Maybe this could be helpful for now. Hi Cindy, this was fixed in recent versions - the borrowernumber is set to null now when hte patron is deleted, but the lines are kept, still allowing for accurate reports. See: Bug 21065 - Data in account_offsets and accountlines is deleted with the patron leaving gaps in financial reports *** This bug has been marked as a duplicate of bug 21065 *** |