Summary: | Regarding duplicate data in statistics and logs data | ||
---|---|---|---|
Product: | Koha | Reporter: | Kumar <tejoskumar> |
Component: | Circulation | Assignee: | Bugs List <koha-bugs> |
Status: | CLOSED WONTFIX | QA Contact: | Testopia <testopia> |
Severity: | enhancement | ||
Priority: | P5 - low | CC: | gmcharlt, kyle.m.hall, lisettepalouse+koha |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
Change sponsored?: | --- | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: |
Description
Kumar
2018-01-28 05:50:59 UTC
Hi, thx for filing! I can't think of a reason, why we duplicate the entries in 2 tables like that. We could certainly think about adding the user who did the transaction to statistics as well. I think removing one or the other would be harder as people are relying on both tables for their statistical reports. I think this is 'too late' to be fixed. People do reporting on both tables and it doesn't hurt to have both. |