| Summary: | Tables with lot of columns should have autoWidth turned off | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Jonathan Druart <jonathan.druart> |
| Component: | Templates | Assignee: | Owen Leonard <oleonard> |
| Status: | CLOSED WORKSFORME | QA Contact: | Testopia <testopia> |
| Severity: | enhancement | ||
| Priority: | P5 - low | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Crowdfunding committed: | 0 |
| Crowdfunding contact: | Patch complexity: | --- | |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
|
Description
Jonathan Druart
2018-08-16 19:37:57 UTC
(note that the patch from bug 20739 is applied as well) Is there any reason why we shouldn't add '"autoWidth": false' to the default DataTables configuration? So they are smaller without auto-width? Not sure I understand the difference. With git grep I see a lot of instances of autoWidth false in the codebase. It looks like this might be fixed. Closing, please re-open if I misssed something! |