Summary: | Incorrect GROUP BY in spent and ordered pages in Acquisitions | ||
---|---|---|---|
Product: | Koha | Reporter: | Nick Clemens (kidclamp) <nick> |
Component: | Acquisitions | Assignee: | Nick Clemens (kidclamp) <nick> |
Status: | RESOLVED DUPLICATE | QA Contact: | Testopia <testopia> |
Severity: | normal | ||
Priority: | P5 - low | CC: | jonathan.druart, pierre-marc.thibault |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
See Also: | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=21622 | ||
Change sponsored?: | --- | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: | |||
Attachments: | Bug 22260: Incorrect GROUP BY in spent and ordered pages in Acquisitions |
Description
Nick Clemens (kidclamp)
2019-02-01 14:14:00 UTC
Created attachment 84628 [details] [review] Bug 22260: Incorrect GROUP BY in spent and ordered pages in Acquisitions To test: 1 - Have some budgets and orders 2 - Visit acqui/acqui-home.pl 3 - looks fine 4 - click on either the spent or ordered column for a fund 5 - Internal server error 6 - Apply patch (restart all the things) 7 - Both links now work 8 - Verify totals are correct When I go on acqui-home.pl, I see the table "All available funds for Bibliothèque" with two funds and the columns Ordered and Spent, but there are no arrows to sort them. Am I suppose to see them? because otherwise when I click on the columns, nothing happens. What is meant here is to click directly on the amounts (they have to be different from 0) and you will go to a lit of orders for each ordered or received items. |