| Summary: | Optionally add column headings to emailed reports generated by the runreport.pl cronjob | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Liz Rea <wizzyrea> |
| Component: | Reports | Assignee: | Bugs List <koha-bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | Testopia <testopia> |
| Severity: | enhancement | ||
| Priority: | P5 - low | CC: | lisette, siobhancottam, wizzyrea |
| Version: | Main | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=19716 | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Patch complexity: | --- |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
|
Description
Liz Rea
2019-07-16 18:17:07 UTC
This would be very helpful. It looks like we have this option for CSV now (bug 19716). This could use the same parameter maybe. |