Summary: | Improve serial receive table headers when items are created on receive | ||
---|---|---|---|
Product: | Koha | Reporter: | Kelly McElligott <kelly> |
Component: | Serials | Assignee: | Bugs List <koha-bugs> |
Status: | NEW --- | QA Contact: | Testopia <testopia> |
Severity: | enhancement | ||
Priority: | P5 - low | CC: | colin.campbell |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
GIT URL: | Change sponsored?: | --- | |
Patch complexity: | --- | Documentation contact: | |
Documentation submission: | Text to go in the release notes: | ||
Version(s) released in: | Circulation function: | ||
Attachments: | supplemental columns |
*** Bug 26411 has been marked as a duplicate of this bug. *** I am not sure about this one. The headers of the table apply to the supplemental issue as well. It's only when creating items, that the item form gets in between a bit. This is not specific to supplemental issues, but also happens when you have multiple issues to be received in the list. |
Created attachment 109760 [details] supplemental columns To recreate: 1. Click to receive an issue. 2. Change status to arrived. 3. Add item information to this newest issue. 4. Bottom of the item holdings area is the option to add a supplemental issue. These columns are not labeled, and a user does not know what to fill in from this view and would need to scroll up. Could we add text for what each column is for?