| Summary: | Issues tab in subscription-detail.pl page is misleading | ||
|---|---|---|---|
| Product: | Koha | Reporter: | David Cook <dcook> |
| Component: | Serials | Assignee: | Bugs List <koha-bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | Testopia <testopia> |
| Severity: | normal | ||
| Priority: | P5 - low | CC: | jonathan.druart |
| Version: | Main | ||
| Hardware: | All | ||
| OS: | All | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Patch complexity: | --- |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
|
Description
David Cook
2021-02-04 01:51:35 UTC
I actually displays, at the top, all the issues that are "pending" (not "arrived", "missing" or "not issued"). And then the 5 last not "pending". Maybe we should actually display the pending by default and add a "show all" link to display the other ones. I agree that displaying arbitrarily only 5 is confusing. C4::Serials::GetSerials 660 $count = 5 unless ($count); |