| Summary: | Display issues for exchange rates with a lot of decimals | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Séverine Queune <severine.queune> |
| Component: | Acquisitions | Assignee: | Bugs List <koha-bugs> |
| Status: | NEW --- | QA Contact: | Testopia <testopia> |
| Severity: | enhancement | ||
| Priority: | P5 - low | ||
| Version: | Main | ||
| Hardware: | All | ||
| OS: | All | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Patch complexity: | --- |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
| Attachments: | Currencies Menu › Exchange rates display issue with Rial | ||
Created attachment 125630 [details] Currencies Menu › Exchange rates display issue with Rial After updating Koha from 18.05 to 20.11, we face a problem with the Iranian Rial currency : exchange rate is 1,00 Rial = 0,000020509699 Euros. Before, rate was saved as "0.00002" (only 5 decimals). Now, on 20.11.10 and master 21.06.00.025, rate is saved as "2e-05" (see screenshot attached from master). Calculation on basket is still correct, but I think this new display in the Currencies menu can be disturbing for users.