Summary: | Run a Report immediately after creating or editing | ||
---|---|---|---|
Product: | Koha | Reporter: | Shelley <shelley> |
Component: | Reports | Assignee: | Srdjan Jankovic <srdjan> |
Status: | CLOSED FIXED | QA Contact: | Bugs List <koha-bugs> |
Severity: | enhancement | ||
Priority: | PATCH-Sent (DO NOT USE) | CC: | chris, jwagner, sophie.meynieux |
Version: | 3.4 | ||
Hardware: | All | ||
OS: | All | ||
Change sponsored?: | Sponsored | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: | |||
Attachments: |
patch
patch |
Description
Shelley
2011-03-31 20:18:04 UTC
Created attachment 3599 [details] [review] patch Created attachment 3766 [details] [review] patch Both patches awaiting signoff I have created a new SQL report and saved it. Then it proposes me to Run the report, Go to saved report, Scheduler Tool and Guided reports. I have choosen Run this report and got the results page. Pushed, please test Works beautifully. Marking fixed. |