Summary: | Reports Filters Need Prettying | ||
---|---|---|---|
Product: | Koha | Reporter: | Nicole C. Engard <nengard> |
Component: | Templates | Assignee: | Owen Leonard <oleonard> |
Status: | CLOSED FIXED | QA Contact: | Bugs List <koha-bugs> |
Severity: | enhancement | ||
Priority: | PATCH-Sent (DO NOT USE) | CC: | chris, koha.sekjal |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
URL: | /cgi-bin/koha/reports/guided_reports.pl?phase=Use saved | ||
GIT URL: | Change sponsored?: | --- | |
Patch complexity: | --- | Documentation contact: | |
Documentation submission: | Text to go in the release notes: | ||
Version(s) released in: | Circulation function: | ||
Attachments: |
form as it stands now
Proposed fix |
Created attachment 4025 [details] [review] Proposed fix 1. Moved the form to the left under the menu 2. Added a calendar next to date (and a date format tip) 3. Styled the form like other filter forms for consistency's sake 4. Formatted on-screen message to match standard style Pushed and merged to master, please test |
Created attachment 4020 [details] form as it stands now The new Reports Filtering Feature should use a few design touches. I'd recommend the following: 1. Move the form to the left under the menu 2. Add a calendar next to date (and possibly a date format tip) 3. Style the form like other filter forms for consistency's sake