Summary: | Reports dictionary doesn't properly recognize text columns | ||
---|---|---|---|
Product: | Koha | Reporter: | Katrin Fischer <katrin.fischer> |
Component: | Reports | Assignee: | Galen Charlton <gmcharlt> |
Status: | In Discussion --- | QA Contact: | Bugs List <koha-bugs> |
Severity: | normal | ||
Priority: | P5 - low | CC: | jonathan.druart |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
See Also: | http://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=6602 | ||
Change sponsored?: | --- | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: |
Description
Katrin Fischer
2011-08-14 14:07:45 UTC
Problem ssems to be related to varchar fields. This seems to work correctly now: https://snipboard.io/6DIGey.jpg Maybe fixed by bug 24986? However still "broken" for VARCHAR (like smsalertnumber), but it seems to be a feature, it is suppose to display the different values of the column. |