Summary: | Acquisitions reports: Dates filters doesn't work when they are not selected on row or column | ||
---|---|---|---|
Product: | Koha | Reporter: | Alex Arnaud <alex.arnaud> |
Component: | Reports | Assignee: | Galen Charlton <gmcharlt> |
Status: | CLOSED FIXED | QA Contact: | Bugs List <koha-bugs> |
Severity: | normal | ||
Priority: | PATCH-Sent (DO NOT USE) | CC: | adrien.saurat, chris, paul.poulain |
Version: | 3.6 | ||
Hardware: | All | ||
OS: | All | ||
Change sponsored?: | --- | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: | |||
Attachments: |
Proposed patch
bug 6917 Dates filters doesn't work when they are not selected on row or column |
Description
Alex Arnaud
2011-09-26 10:15:03 UTC
Created attachment 5585 [details] [review] Proposed patch Created attachment 6742 [details] [review] bug 6917 Dates filters doesn't work when they are not selected on row or column Signed-off-by: Chris Cormack <chrisc@catalyst.net.nz> QA comment: * small patch * don't break perlcritic passed QA patch pushed, please test Included in 3.6 prior to 3.6.5. |