| Summary: | Exporting Overdue Report to CSV leaves empty "Name" Column | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Larry Zuares <lzuares> |
| Component: | Circulation | Assignee: | Kyle M Hall (khall) <kyle> |
| Status: | CLOSED DUPLICATE | QA Contact: | Ian Walls <koha.sekjal> |
| Severity: | normal | ||
| Priority: | P5 - low | CC: | gmcharlt |
| Version: | 3.6 | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Comma delimited list of Sponsors: | |
| Crowdfunding goal: | 0 | Patch complexity: | --- |
| Documentation contact: | Documentation submission: | ||
| Text to go in the release notes: | Version(s) released in: | ||
| Circulation function: | |||
| Attachments: | Staff Client output is on top, CSV is below | ||
Created attachment 8365 [details] Staff Client output is on top, CSV is below Generating Overdue Report from Circulation module yields results under Patron column; however, when same report is exported to CSV, the name column is empty. *Please see attached screenshots. Koha version: 3.06.02.003 Perl version: 5.010001 MySQL version: mysql Ver 14.14 Distrib 5.1.49, for debian-linux-gnu (i486) using readline 6.1 Apache version: Server version: Apache/2.2.16 (Debian) Zebra version: Zebra 2.0.44 (C) 1994-2010, Index Data ApS Zebra is free software, covered by the GNU General Public License, and you are welcome to change it and/or distribute copies of it under certain conditions. SHA1 ID: 419ad759807269fdfa379799a051ed3a551c6541 Using ICU