Summary: | 'used in' on analytic records always blank | ||
---|---|---|---|
Product: | Koha | Reporter: | Nicole C. Engard <nengard> |
Component: | Cataloging | Assignee: | Galen Charlton <gmcharlt> |
Status: | RESOLVED DUPLICATE | QA Contact: | |
Severity: | major | ||
Priority: | P3 | CC: | m.de.rooy, magnus, ztajoli |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
Change sponsored?: | --- | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: |
Description
Nicole C. Engard
2012-12-03 16:36:40 UTC
Could this be a duplicate of this: Bug 7107 - 'used in' column on analytics not populating |