Summary: | SQL Last Run | ||
---|---|---|---|
Product: | Koha | Reporter: | Christopher Brannon <cbrannon> |
Component: | Reports | Assignee: | Galen Charlton <gmcharlt> |
Status: | RESOLVED DUPLICATE | QA Contact: | Testopia <testopia> |
Severity: | enhancement | ||
Priority: | P5 - low | CC: | nick |
Version: | unspecified | ||
Hardware: | All | ||
OS: | All | ||
GIT URL: | Change sponsored?: | --- | |
Patch complexity: | --- | Documentation contact: | |
Documentation submission: | Text to go in the release notes: | ||
Version(s) released in: | Circulation function: |
Description
Christopher Brannon
2014-10-08 20:49:49 UTC
Actually, it would be nice if that field worked at all. It appears that the timestamp is not working. Christopher I think the field might be related to the use of the scheduler feature - not sure about running the report in the web interface. Well, that's a bummer. So, I guess the enhancement that is needed is a last used field that is timestamped when a report is used. :) Christopher |