Summary: | Usage statistics - Not possible to select a country | ||
---|---|---|---|
Product: | Koha | Reporter: | Georg <koha.gehim> |
Component: | System Administration | Assignee: | Bugs List <koha-bugs> |
Status: | NEW --- | QA Contact: | Testopia <testopia> |
Severity: | normal | ||
Priority: | P5 - low | CC: | gmcharlt |
Version: | Main | ||
Hardware: | All | ||
OS: | All | ||
Change sponsored?: | --- | Patch complexity: | --- |
Documentation contact: | Documentation submission: | ||
Text to go in the release notes: | Version(s) released in: | ||
Circulation function: |
Description
Georg
2024-02-24 21:57:48 UTC
Confirmed. There is also an error message: Note: The value of your system preference 'UsageStatsCountry' is not valid (Algeria). Please select a valid one. The pull down appears to be the same as for UsageStatsCountry system preference. Not sure what the right fix here would be. |