| Summary: | ERM eUsage reports : Display by year does not work | ||
|---|---|---|---|
| Product: | Koha | Reporter: | Michaela Sieber <michaela.sieber> | 
| Component: | ERM | Assignee: | Jonathan Druart <jonathan.druart> | 
| Status: | NEW --- | QA Contact: | |
| Severity: | normal | ||
| Priority: | P5 - low | CC: | jonathan.druart, jonathan.field, martin.renvoize, matt.blenkinsop, michaela.sieber, pedro.amorim | 
| Version: | 23.11 | ||
| Hardware: | All | ||
| OS: | All | ||
| GIT URL: | Initiative type: | --- | |
| Sponsorship status: | --- | Crowdfunding goal: | 0 | 
| Patch complexity: | --- | Documentation contact: | |
| Documentation submission: | Text to go in the release notes: | ||
| Version(s) released in: | Circulation function: | ||
| 
 
        
          Description
        
        
          Michaela Sieber
        
        
        
        
          2024-05-22 13:48:00 UTC
        
       
    I've just tried to recreate this on 23.11.05 and can't reproduce the issue. What report/metric types are you using for the test plan? (In reply to Matt Blenkinsop from comment #1) > I've just tried to recreate this on 23.11.05 and can't reproduce the issue. > What report/metric types are you using for the test plan? Sorry, I missed your Question... We mostly use "By month with period total" for B1 or J1 Reports and metric Unique_Item_Requests  |