Back to bug 15916
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| oleonard | 2016-02-25 16:41:44 UTC | Assignee | oleonard | jonathan.druart | 
| oleonard | 2016-02-26 13:22:38 UTC | Severity | normal | major | 
| oleonard | 2016-02-26 13:23:23 UTC | Summary | Holds to pull table sorting broken by JavaScript error | Regression: Many tables' sorting broken by JavaScript error | 
| oleonard | 2016-02-26 14:31:16 UTC | Blocks | 15925 | |
| nick | 2016-02-26 22:09:27 UTC | CC | nick | |
| m.de.rooy | 2016-02-27 06:29:55 UTC | See Also | https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=15481 | |
| CC | m.de.rooy | |||
| jonathan.druart | 2016-02-29 08:41:10 UTC | Status | NEW | Needs Signoff | 
| m.de.rooy | 2016-02-29 08:55:22 UTC | Patch complexity | --- | Small patch | 
| Status | Needs Signoff | Signed Off | ||
| m.de.rooy | 2016-02-29 08:55:24 UTC | Attachment #48431 Attachment is obsolete | 0 | 1 | 
| katrin.fischer | 2016-02-29 22:49:00 UTC | Status | Signed Off | Passed QA | 
| katrin.fischer | 2016-02-29 22:49:03 UTC | Attachment #48432 Attachment is obsolete | 0 | 1 | 
| brendan | 2016-03-02 00:51:33 UTC | Status | Passed QA | Pushed to Master | 
| CC | brendan | |||
| julian.maurice | 2016-03-07 08:11:47 UTC | Resolution | --- | FIXED | 
| CC | julian.maurice | |||
| Status | Pushed to Master | RESOLVED | ||
| jonathan.druart | 2016-03-08 10:06:48 UTC | CC | christophe.croullebois | |
| katrin.fischer | 2016-12-05 21:23:24 UTC | Status | RESOLVED | CLOSED | 
| chris | 2018-12-16 19:43:08 UTC | Target Milestone | --- | Oldversions | 
| martin.renvoize | 2019-06-27 09:24:37 UTC | Target Milestone | Oldversions | --- | 
Back to bug 15916