Back to bug 34587
Who | When | What | Removed | Added |
---|---|---|---|---|
matt.blenkinsop | 2023-08-22 13:47:58 UTC | URL | https://github.com/PTFS-Europe/koha/tree/bug_34587 | |
matt.blenkinsop | 2023-08-22 13:48:27 UTC | Assignee | jonathan.druart+koha | matt.blenkinsop |
matt.blenkinsop | 2023-08-22 13:49:23 UTC | Severity | enhancement | new feature |
Change sponsored? | --- | Sponsored | ||
Depends on | 34497, 34468, 34448 | |||
Patch complexity | --- | Large patch | ||
matt.blenkinsop | 2023-08-22 13:57:14 UTC | CC | brendan, fridolin.somers, katrin.fischer, kyle, nick, paul.poulain, tomascohen | |
jonathan.field | 2023-08-22 14:17:20 UTC | CC | jzairo | |
david | 2023-08-22 19:41:40 UTC | CC | david | |
pedro.amorim | 2023-09-05 11:20:26 UTC | Status | NEW | Needs Signoff |
emily.lamancusa | 2023-10-02 17:26:34 UTC | CC | emily.lamancusa | |
ephetteplace | 2023-10-03 22:03:43 UTC | CC | ephetteplace | |
amitddng135 | 2023-10-04 04:44:01 UTC | CC | amit.gupta, amitddng135 | |
lucas | 2023-10-05 19:23:10 UTC | Status | Needs Signoff | Failed QA |
CC | lucas | |||
jzairo | 2023-10-12 12:55:56 UTC | Status | Failed QA | Signed Off |
stephanie.sopka | 2023-10-13 13:52:00 UTC | CC | stephanie.sopka | |
lucas | 2023-10-13 17:07:56 UTC | Status | Signed Off | Failed QA |
michaela.sieber | 2023-10-14 16:17:45 UTC | CC | michaela.sieber | |
lucas | 2023-10-16 14:23:02 UTC | Status | Failed QA | Needs Signoff |
lucas | 2023-10-16 14:23:09 UTC | Status | Needs Signoff | Signed Off |
pedro.amorim | 2023-10-20 15:00:12 UTC | Blocks | 35120 | |
nick | 2023-10-27 15:58:15 UTC | Status | Signed Off | Passed QA |
tomascohen | 2023-10-27 19:06:54 UTC | Keywords | rel_23_11_candidate | |
tomascohen | 2023-10-31 19:50:08 UTC | Version(s) released in | 23.11.00 | |
Status | Passed QA | Pushed to master | ||
tomascohen | 2023-11-01 17:59:38 UTC | Blocks | 35218 | |
tomascohen | 2023-11-01 18:03:27 UTC | Blocks | 35219 | |
matt.blenkinsop | 2023-11-02 11:11:34 UTC | Blocks | 35229 | |
aude.charillon | 2023-11-02 16:53:20 UTC | Documentation contact | Jonathan Field | |
CC | aude.charillon | |||
jonathan.druart | 2023-11-07 21:13:36 UTC | Blocks | 35258 | |
tomascohen | 2023-11-09 17:43:06 UTC | Keywords | rel_23_11_candidate | |
jonathan.druart | 2023-11-15 13:03:45 UTC | Keywords | additional_work_needed | |
tomascohen | 2023-11-15 19:09:10 UTC | Keywords | additional_work_needed | |
fridolin.somers | 2023-11-22 18:49:50 UTC | Blocks | 35374 | |
jonathan.druart | 2023-11-24 06:19:15 UTC | Blocks | 35392 | |
pedro.amorim | 2023-11-28 13:16:16 UTC | Blocks | 35418 | |
martin.renvoize | 2023-11-28 13:36:54 UTC | Text to go in the release notes | This feature adds the ability to create Data Providers and harvest usage data in COUNTER format. Data Providers (or Data Platforms) are the organisations who provide usage statistics for your electronic resources. This could be a vendor or a platform provider. The data provider record contains information about SUSHI credentials and any COUNTER data which has been harvested from the provider. There is also the ability to create custom reports using this COUNTER data. | |
jonathan.druart | 2023-11-29 11:02:20 UTC | Blocks | 35375 | |
fridolin.somers | 2024-05-23 12:04:17 UTC | Status | Pushed to main | Needs documenting |
aude.charillon | 2024-05-28 10:18:20 UTC | Documentation submission | https://gitlab.com/koha-community/koha-manual/-/merge_requests/751 | |
Resolution | --- | FIXED | ||
Status | Needs documenting | RESOLVED | ||
jonathan.druart | 2024-07-09 12:54:50 UTC | Blocks | 37288 | |
m.de.rooy | 2025-02-10 09:03:38 UTC | CC | m.de.rooy | |
matt.blenkinsop | 2025-02-10 10:08:35 UTC | Keywords | RM_priority | |
katrin.fischer | 2025-02-10 10:37:50 UTC | Keywords | RM_priority | |
m.de.rooy | 2025-02-11 12:24:59 UTC | Blocks | 39075 |
Back to bug 34587