What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
28098 | 2 | 0 | Tools | enhancement | P5 - low | --- | Allow for editing public parameter for Upload tool |
24483 | 2 | 0 | Tools | enhancement | P5 - low | --- | When batch deleting patrons, report who was not deleted and why |
34838 | 3 | 0 | Test Suite | normal | P5 - low | --- | The ILL module and tests generate warnings |
22446 | 2 | 0 | Test Suite | normal | P5 - low | --- | Koha/Patron/Categories.t is failing on March 1st (2019 only?) and Feb 29th 2024 |
6473 | 3 | 0 | Test Suite | enhancement | P5 - low | --- | Test bug for Git-bz ✔ ❤ ★ |
38285 | 2 | 0 | Templates | minor | P5 - low | --- | Replace instances of obsolete Bootstrap class "pull-right" |
34270 | 2 | 0 | Templates | enhancement | P5 - low | --- | Upgrade and prune jQueryUI assets in the staff interface |
15349 | 4 | 0 | Templates | enhancement | P5 - low | --- | Problem with email pattern check on forms |
1993 | 2 | 0 | Task Scheduler | normal | P3 | --- | Task Scheduler Needs Re-write |
37893 | 2 | 0 | System Administration | new feature | P5 - low | --- | Migrate some SIP configuration into the staff interface |
7680 | 3 | 0 | System Administration | enhancement | P5 - low | --- | Create a PatronDefaultView preference to control whether patron links go to circ or patron details |
38079 | 3 | 1 | Staff interface | enhancement | P5 - low | --- | Add ability to choose sorting for holdings table |
35191 | 2 | 0 | Staff interface | enhancement | P5 - low | --- | Make entries per page configurable for items table on staff detail page |
33568 | 5 | 0 | Staff interface | enhancement | P5 - low | --- | Use the REST API to display items on the staff biblio detail view |
33484 | 3 | 0 | Staff interface | new feature | P5 - low | --- | Ability to remember user's selected table configuration and search filters for tables |
30617 | 2 | 0 | Staff interface | enhancement | P5 - low | --- | [OMNIBUS] We should consistently use includes for patron name display |
40108 | 2 | 0 | Self checkout | normal | P5 - low | --- | Self-checkout print receipt option not working |
20424 | 2 | 0 | Searching - Zebra | enhancement | P5 - low | --- | New UNIMARC ZEBRA indexes according to last IFLA updates |
30745 | 2 | 0 | Searching - Elasticsearch | normal | P5 - low | --- | Elasticsearch: Search never returns with after-date and/or before-date in label batch item search |
21820 | 3 | 0 | Searching - Elasticsearch | enhancement | P5 - low | --- | Zebraqueue should not be added to when only Elasticsearch is used |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?