What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 41834 | 3 | 2 | Architecture, internals, and plumbing | enhancement | P5 - low | --- | Remove systempreferences's options, explanation and type DB values |
| 41604 | 2 | 2 | Staff interface | enhancement | P5 - low | --- | Impossible to hide Checkin column in issues-table in circ/circulation.pl |
| 10941 | 2 | 1 | MARC Authority data support | enhancement | P5 - low | --- | MARC21 documentation links while adding an authority |
| 41142 | 2 | 0 | Architecture, internals, and plumbing | normal | P5 - low | --- | Update jQuery-validate plugin to 1.21.0 |
| 41129 | 2 | 0 | Circulation | enhancement | P5 - low | --- | Migrate place_booking.js to a Vue island. |
| 41017 | 4 | 0 | Circulation | normal | P5 - low | --- | Show if item is on hold even if OverduesBlockRenewing is on |
| 40854 | 2 | 0 | Searching | trivial | P5 - low | --- | Staff interface search results browsing is broken |
| 40292 | 2 | 0 | Installation and upgrade (command-line installer) | blocker | P5 - low | --- | SQL syntax error when upgrading to 25.05 on MariaDB 10.3, RENAME COLUMN unsupported |
| 40108 | 2 | 0 | Self checkout | normal | P5 - low | --- | Self-checkout print receipt option not working |
| 40079 | 3 | 0 | Architecture, internals, and plumbing | normal | P5 - low | --- | C4::Scrubber "note" profile should allow for list (ul, ol, li, dl, dt, and dd) HTML tags |
| 39951 | 2 | 0 | ERM | minor | P5 - low | --- | Column filters are offset in ERM |
| 39657 | 2 | 0 | REST API | normal | P5 - low | --- | Block holds placed via the API when patron would be blocked from placing OPAC hold |
| 39184 | 3 | 0 | Notices | major | P5 - low | --- | Server-side template injection leading to remote code execution |
| 39085 | 2 | 0 | Architecture, internals, and plumbing | enhancement | P5 - low | --- | No space preserved incorrecly after END |
| 38964 | 2 | 0 | Templates | minor | P5 - low | --- | Fix column span in footer of staff interface account payment page |
| 38684 | 2 | 0 | I18N/L10N | enhancement | P5 - low | --- | Improve translatability in cat-toolbar.inc |
| 38664 | 2 | 0 | Architecture, internals, and plumbing | enhancement | P5 - low | --- | Tidy the whole codebase |
| 38365 | 3 | 0 | Architecture, internals, and plumbing | enhancement | P5 - low | --- | Add Content-Security-Policy HTTP header to HTML responses |
| 38331 | 2 | 0 | Searching | enhancement | P5 - low | --- | Add date acquired, item lost on, damaged on, withdrawn on, and date last seen columns to the item search results |
| 38285 | 2 | 0 | Templates | minor | P5 - low | --- | Replace instances of obsolete Bootstrap class "pull-right" |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?